Tabela de conteúdos
Classificação Qualis Capes
Esta página transcreve a classificação Qualis da Capes dos eventos internacionais e nacionais, triênio 2010-2012. Os eventos relevantes para o nosso laboratório (áreas de visão computacional, PDI, robótica e IA) estão destacados no início de cada grupo.
Note que esta página não foi criada pela CAPES e os mantenedores deste site não são afiliados à CAPES! Assim, qualquer dúvida em relação à classificação dos eventos deve ser dirigida diretamente junto à própria CAPES.
O documento original encontra-se disponível no site da Capes.
Qualis A1
Sigla | Nome | H-index | Qualis |
---|---|---|---|
AAAI | Conference on Artificial Intelligence | 93 | A1 |
AAMAS | International Joint Conference on Autonomous Agents and Multiagents Systems | 84 | A1 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 167 | A1 |
ECCV | European Conference on Computer Vision | 95 | A1 |
ICCV | IEEE International Conference on Computer Vision | 120 | A1 |
ICIP | IEEE International Conference on Image Processing | 69 | A1 |
ICPR | International Conference on Pattern Recognition | 81 | A1 |
ICRA | IEEE International Conference on Robotics and Automation | 116 | A1 |
IJCAI | International Joint Conference on Artificial Intelligence | 90 | A1 |
IROS | IEEE/RJS International Conference on Intelligent Robots and Systems | 58 | A1 |
UAI | Conference in Uncertainty in Artifical Intelligence | 70 | A1 |
ACC | American Control Conference | 76 | A1 |
ACL | International Conference of the Association of Computational Linguistics | 110 | A1 |
ACSAC | Annual Computer Security Applications Conference | 63 | A1 |
AOSD | International Conference on Aspect-Oriented Software Development | 55 | A1 |
ASE | IEEE/ACM International Conference on Automated Software Engineering | 55 | A1 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 69 | A1 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 72 | A1 |
CAV | International Conference on Computer Aided Verification | 82 | A1 |
CCGrid | IEEE/ACM International Symposium on Cluster Computing and the Grid | 60 | A1 |
CCS | ACM Conference on Computer and Communications Security | 100 | A1 |
CHES | Workshop on Cryptographic Hardware and Embedded Systems | 65 | A1 |
CHI | Conference on Human Factors in Computing Systems | 147 | A1 |
CIKM | International Conference on Information and Knowledge Management | 85 | A1 |
COLING | International Conference on Computational Linguistics | 62 | A1 |
CRYPTO | Annual International Cryptology Conference | 92 | A1 |
CSCW | ACM Conference on Computer Supported Cooperative Work | 78 | A1 |
CSFW | IEEE Computer Security Foundations Workshop | 57 | A1 |
DAC | Design Automation Conference | 102 | A1 |
DATE | Design, Automation and Test in Europe Conference and Exhibition | 79 | A1 |
DSN | International Conference on Dependable Systems and Networks | 65 | A1 |
EC | ACM Conference on Electronic Commerce | 58 | A1 |
ECOOP | European Conference on Object-oriented Programming | 61 | A1 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 72 | A1 |
ESWC | European Semantic Web Conference | 57 | A1 |
EuroCrypt | International Conference on the Theory and Application of Cryptographic Techniques | 97 | A1 |
FAST | USENIX Conference on File and Storage Technologies | 55 | A1 |
FG | International Conference on Automatic Face and Gesture Recognition | 70 | A1 |
FOCS | IEEE Symposium on Foundations of Computer Science | 94 | A1 |
FSE_A | ACM SIGSOFT Conference on the Foundations of Software Engineering | 59 | A1 |
GECCO | Genetic and Evolutionary Computation Conference | 66 | A1 |
GLOBECOM | IEEE Global Telecommunications Conference | 90 | A1 |
HICSS | Annual Hawaii International Conference on System Sciences | 97 | A1 |
HLT | Human Language Technology Conference | 78 | A1 |
HPCA | International Symposium on High-Performance Computer Architecture | 73 | A1 |
HPDC | IEEE International Symposium on High Performance Distributed Computing | 62 | A1 |
ICALP | International Colloquium on Automata Languages and Programming | 61 | A1 |
ICASSP | International Conference on Acoustics, Speech, and Signal Processing | 84 | A1 |
ICCAD | International Conference on Computer-Aided Design | 75 | A1 |
ICDCS | IEEE International Conference on Distributed Computing Systems | 78 | A1 |
ICDE | IEEE International Conference on Data Engineering | 113 | A1 |
ICDM | IEEE International Conference on Data Mining | 77 | A1 |
ICME | IEEE International Conference on Multimedia and Expo | 66 | A1 |
ICML | International Conference on Machine Learning | 124 | A1 |
ICNP | IEEE International Conference on Network Protocols | 65 | A1 |
ICSE | ACM/IEEE International Conference on Software Engineering | 117 | A1 |
ICWS | IEEE International Conference on Web Services | 58 | A1 |
IEEEIT | IEEE Symposium on Information Theory | 63 | A1 |
IMC | ACM SIGCOMM Internet Measurement Conference | 93 | A1 |
INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies | 204 | A1 |
Interspeech | International Conference on Spoken Language Processing | 80 | A1 |
IPDPS | IEEE International Parallel and Distributed Processing Symposium | 73 | A1 |
IPPS | International Parallel Processing Symposium | 71 | A1 |
IPSN | International Symposium on Information Processing in Sensor Networks | 88 | A1 |
IPTPS | International Workshop on Peer-to-Peer Systems | 63 | A1 |
ISCA | ACM International Symposium on Computer Architecture | 110 | A1 |
ISCAS | IEEE International Symposium on Circuits and Systems | 159 | A1 |
ISLPED | International Symposium on Low Power Electronics and Design | 66 | A1 |
ISMB | Intelligent Systems in Molecular Biology | 91 | A1 |
ISMIR | International Conference on Music Information Retrieval | 61 | A1 |
ISWC | International Semantic Web Conference | 89 | A1 |
ITC | International Test Conference | 62 | A1 |
IUI | International Conference on Intelligent User Interfaces | 62 | A1 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 133 | A1 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 56 | A1 |
MICRO | International Symposium on Microarchitecture | 86 | A1 |
MOBICOM | ACM International Conference on Mobile Computing and Networking | 112 | A1 |
MOBIHOC | ACM Symposium of Mobile and Ad-hoc Computing | 110 | A1 |
MobiSys | International Conference on Mobile Systems, Applications, and Services | 66 | A1 |
Multimedia | ACM Multimedia Conference | 83 | A1 |
NAACL | North American Chapter of the Association for Computational Linguistics Annual Meeting | 73 | A1 |
NDSS | Usenix Networked and Distributed System Security Symposium | 64 | A1 |
NIPS | Neural Information Processing Systems | 88 | A1 |
NSDI | Symposium on Networked Systems: Design and Implementation | 69 | A1 |
OOPSLA | ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications | 76 | A1 |
OSDI | Usenix Symposium on Operating Systems Design and Implementation | 76 | A1 |
PIMRC | IEEE International Symposium on Personal and Indoor Mobile Radio Conference | 60 | A1 |
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 98 | A1 |
PODC | ACM Symposium on Principles of Distributed Computing | 61 | A1 |
PODS | ACM SIGACT-SIGMOD-SIGART Symposium on Principles of Database Systems | 69 | A1 |
POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages | 89 | A1 |
PSB | Pacific Symposium on Biocomputing | 57 | A1 |
RE | IEEE International Requirements Engineering Conference | 55 | A1 |
RTSS | Real Time Systems Symposium | 57 | A1 |
S&P | IEEE Symposium on Security and Privacy S&P) | 110 | A1 |
SAC | ACM Symposium on Applied Computing | 61 | A1 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 55 | A1 |
SC | ACM/IEEE Conference on High Performance Networking and Computing | 76 | A1 |
SECURITY | Usenix Security Symposium | 81 | A1 |
SENSYS | ACM Conference on Embedded Networked Sensor Systems | 86 | A1 |
SIGCOMM | ACM Special Interest Group on Data Communications Conference | 145 | A1 |
SIGIR | Annual International ACM SIGIR Conference on Research & Development in Information Retrieval | 122 | A1 |
SIGMETRICS | ACM Conference on Measurement and Modelling of Computing Systems | 73 | A1 |
SIGMOD | ACM SIGMOD International Conference on Management of Data Conference | 151 | A1 |
SInT | IEEE International Symposium on Information Theory | 60 | A1 |
SODA | ACM-SIAM Symposium on Discrete Algorithms | 85 | A1 |
SOSP | ACM Symposium on Operating Systems Principles | 71 | A1 |
STOC | ACM Symposium on Theory of Computing | 100 | A1 |
SUPER | ACM/IEEE Supercomputing Conference | 76 | A1 |
TACAS | International Conference on Tools and Algorithms for the Construction and Analysis of Systems | 68 | A1 |
UbiComp | International Conference on Ubiquitous Computing | 70 | A1 |
UIST | ACM Symposium on USer Interface Software and Technology | 77 | A1 |
USENIX | USENIX Annual Technical Conference | 67 | A1 |
VTC | IEEE Vehicular Technology Conference | 98 | A1 |
WSC | Winter Simulation Conference | 56 | A1 |
WWW | International World Wide Web Conference | 145 | A1 |
Qualis A2
Sigla | Nome | H-index | Qualis |
---|---|---|---|
BMVC | British Machine Vision Conference | 48 | A2 |
ECAI | European Conference on Artificial Intelligence | 49 | A2 |
EUROGRAPHICS | Eurographics Annual Conference of the European Association for Computer Graphics | 5 | A2 |
HRI | IEEE/ACM International Conference on Human Robot Interaction | 38 | A2 |
ICTAI | IEEE International Conference on Tools with Artificial Intelligence | 38 | A2 |
RSS | Robotics: Science and Systems Conference | 39 | A2 |
AINA | International Conference on Advanced Information Networking and Applications | 39 | A2 |
AMIA | AMIA Annual Symposium | 39 | A2 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 48 | A2 |
ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 38 | A2 |
ASYNC | Symposium on Asynchronous Circuits and Systems | 37 | A2 |
AVBPA | International Conference on Audio- and Video-Based Biometric Person | 45 | A2 |
AVI | International Working Conference on Advanced Visual Interfaces | 38 | A2 |
BPM | International Conference in Business Process Management | 49 | A2 |
CADE | International Conference on Automated Deduction | 41 | A2 |
CAGD | International Symposium of Computer Aided Geometric Design | 52 | A2 |
CAiSE | International Conference on Advanced Information Systems Engineering | 51 | A2 |
CASES | International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | 44 | A2 |
CC | International Conference on Compiler Construction | 38 | A2 |
CEC_A | IEEE Congress on Evolutionary Computation | 34 | A2 |
CGO | IEEE/ACM International Symposium on Code Generation and Optimization | 41 | A2 |
CIDR | Biennial Conference on Innovative Data Systems Research | 41 | A2 |
CLUSTER | Cluster Computing Conference | 39 | A2 |
CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 39 | A2 |
COLT | Annual Conference on Computational Learning Theory | 46 | A2 |
COMPSAC | Annual International Computer Software and Applications Conference | 40 | A2 |
COMS | Conference on Optimization Methods and Software | 39 | A2 |
CONCUR | International Conference on Concurrency Theory | 50 | A2 |
CP | International Conference on Principles and Practice of Constraint Programming | 48 | A2 |
CSMR | European Conference on Software Maintenance and Reengineering | 40 | A2 |
DCC | Data Compression Conference | 45 | A2 |
DIS | Designing Interative Systems Conference | 49 | A2 |
DISC | International Symposium on Distributed Computing | 40 | A2 |
DSP | International Conference on Digital Signal Processing | 37 | A2 |
EACL | Conference of the European Chapter of the Association for Computational Linguistics | 37 | A2 |
ECIR | European Conference on Information Retrieval | 39 | A2 |
ECML | European Conference on Machine Learning | 47 | A2 |
ECRTS | Euromicro Conference on Real-Time Systems | 47 | A2 |
EDBT | International Conference on Extending Database Technology | 52 | A2 |
EDOC | IEEE International Enterprise Distributed Object Computing Conference | 42 | A2 |
EMO | International Conference on Evolutionary Multi-Criterion Optimization | 40 | A2 |
EMSOFT | ACM Conference on Embedded Software | 42 | A2 |
ER | International Conference on Conceptual Modeling | 42 | A2 |
ESA | European Symposium on Algorithms | 46 | A2 |
ESEC/FSE | European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering | 49 | A2 |
ESEM | International Symposium on Empirical Software Engineering and Measurement | 44 | A2 |
ESOP | European Symposium on Programming ETAPS) | 53 | A2 |
ESORICS | European Symposium on Research in Computer Security | 45 | A2 |
Euro-Par | European Conference on Parallel Computing | 43 | A2 |
EuroSys | European Conference on Computer Systems | 47 | A2 |
EWSN | European conference on Wireless Sensor Networks | 37 | A2 |
FASE | Fundamental Approaches to Software Engineering | 42 | A2 |
FCCM | IEEE Symposium on Field-Programmable Custom Computing Machines | 46 | A2 |
FOSSACS | Foundations of Software Science and Computation Structures Conference | 37 | A2 |
FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | 53 | A2 |
FPL | International Conference on Field-Programmable Logic and Applications | 50 | A2 |
FSE | Fast Software Encryption Workshop | 46 | A2 |
FUZZ | IEEE International Conference on Fuzzy Systems | 38 | A2 |
GI | Graphics Interface | 51 | A2 |
GPCE | International Conference on Generative Programming and Component Engineering | 37 | A2 |
GRID | IEEE/ACM International Conference on Grid Computing | 46 | A2 |
GROUP | International Conference on Supporting Group Work | 45 | A2 |
HotOS | USENIX Workshop on Hot Topics in Operating Systems | 44 | A2 |
Hypertext | ACM Conference on Hypertext and Hypermedia | 45 | A2 |
I3D | ACM Symposium on Interactive 3D Graphics and Games | 50 | A2 |
ICAC | IEEE International Conference on Autonomic Computing | 43 | A2 |
ICAPS | International Conference on Automated Planning and Scheduling | 49 | A2 |
ICC | IEEE International Conference on Communications | 53 | A2 |
ICCD | International Conference on Computer Design | 41 | A2 |
ICCS | International Conference on Computational Science | 37 | A2 |
ICDAR | IEEE International Conference on Document Analysis and Recognition | 48 | A2 |
ICFP | International Conference on Functional Programming | 53 | A2 |
ICIS | International Conference on Information Systems | 47 | A2 |
ICITS | International Conference on Intelligent Tutoring Systems | 44 | A2 |
ICMI | International Conference on Multimodal Interfaces | 46 | A2 |
ICMR | ACM International Conference on Multimedia Retrieval | 51 | A2 |
ICPC | IEEE International Conference on Program Comprehension | 41 | A2 |
ICPP | International Conference on Parallel Processing | 42 | A2 |
ICS | ACM International Conference on Supercomputing | 52 | A2 |
ICSM | IEEE International Conference on Software Maintenance | 53 | A2 |
ICSOC | International Conference on Service Oriented Computing | 47 | A2 |
IJCNN | IEEE International Joint Conference on Neural Networks | 46 | A2 |
ISC | Information Security Conference | 37 | A2 |
ISCC | IEEE Symposium on Computers and Communications | 43 | A2 |
ISMAR | International Symposium on Mixed and Augmented Reality | 48 | A2 |
ISPD | ACM International Symposium on Physical Design | 42 | A2 |
ISSRE | IEEE International Symposium on Software Reliability Engineering | 41 | A2 |
ISSTA | International Symposium on Software Testing and Analysis | 52 | A2 |
ISWC_A | IEEE International Symposium on Wearable Computing | 47 | A2 |
IWQoS | International Workshop on Quality of Service | 44 | A2 |
JCDL | ACM IEEE Joint Conference on Digital Libraries | 53 | A2 |
KR | International Conference on Principles of Knowledge Representation and Reasoning | 46 | A2 |
LCN | IEEE Conference on Local Computer Networks | 48 | A2 |
LICS | IEEE Symposium on Logic in Computer Science | 52 | A2 |
LREC | International Conference on Language Resources and Evaluation | 49 | A2 |
MASCOTS | IEEE International Symposium on Modeling Analysis and Simulation of Computer and Telecommunication Systems | 42 | A2 |
MDA/MDM | International Conference on Mobile Data Access/Management | 39 | A2 |
MDM | IEEE International Conference on Mobile Data Management | 38 | A2 |
Middleware | ACM/IFIP/USENIX International Middleware Conference | 49 | A2 |
MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | 42 | A2 |
MODELS | ACM/IEEE International Conference on Model-Driven Engineering Languages and Systems | 54 | A2 |
NOMS | IEEE/IFIP Network Operations and Management Symposium | 37 | A2 |
NOSSDAV | Network and Operating System Support for Digital A/V | 41 | A2 |
NPAR | Non-Photorealistic Animation and Rendering | 39 | A2 |
P2P | International Conference on Peer-to-Peer Computing | 46 | A2 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 53 | A2 |
PAM | Passive and Active Measurement Conference | 40 | A2 |
PerCom | Annual IEEE International Conference on Pervasive Computing and Communications | 54 | A2 |
PERVASIVE | International Conference on Pervasive Computing | 48 | A2 |
PG | Pacific Conference on Computer Graphics and Applications | 40 | A2 |
PKC | International Conference on Theory and Practice of Public-Key Cryptography | 54 | A2 |
PKDD | European Conference on Principles and Practice of Knowledge Discovery in Databases | 52 | A2 |
POLICY | IEEE International Workshop on Policies for Distributed Systems and Networks | 39 | A2 |
PPoPP | Principles and Practice of Parallel Programming | 53 | A2 |
PPSN | Parallel Problem Solving From Nature | 46 | A2 |
RAID | International Symposium on Recent Advances in Intrusion Detection | 53 | A2 |
RECOMB | Annual International Conference on Research in Computational Molecular Biology | 54 | A2 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 42 | A2 |
SAS | International Static Analysis Symposium | 48 | A2 |
SCA | ACM SIGGRAPH / Eurographics Symposium on Computer Animation | 39 | A2 |
SDM | SIAM International Conference on Data Mining | 51 | A2 |
SIGCSE | ACM Technical Symposium on Computer Science Education | 53 | A2 |
SMI | IEEE International Conference on Shape Modeling and Applications | 38 | A2 |
SoCG | Annual ACM Symposium on Computational Geometry | 49 | A2 |
SPAA | ACM Symposium on Parallel Algorithms and Architectures | 46 | A2 |
SPLC | Software Product Line Conference | 43 | A2 |
SRDS | IEEE International Symposium on Reliable Distributed Systems | 40 | A2 |
SSDBM | International Conference on Scientific and Statistical Database Management | 38 | A2 |
STACS | International Symposium on Theoretical Aspects of Computer Science | 44 | A2 |
SWWS | Semantic Web and Web Services | 38 | A2 |
TCC | Theory of Cryptography Conference | 47 | A2 |
TREC | Text Retrieval Conference | 51 | A2 |
VLSID | International Conference on VLSI Design | 40 | A2 |
VMCAI | Verification, Model Checking, and Abstract Interpretation | 40 | A2 |
VR | IEEE Virtual Reality Conference | 40 | A2 |
VTS | IEEE VLSI Test Symposium | 47 | A2 |
WCNC | IEEE Wireless and Communications and Networking Conference | 34 | A2 |
WCRE | IEEE Working Conference on Reverse Engineering | 43 | A2 |
WCSMO | World Congress on Structural and Multidisciplinary Optimization | 53 | A2 |
WI | IEEE/WIC/ACM International Conference on Web Intelligence | 39 | A2 |
Qualis B1
Sigla | Nome | H-index | Qualis |
---|---|---|---|
3DIM | International Conference on 3-D Digital Imaging and Modeling | 29 | B1 |
AI | Canadian Conference on Artificial Intelligence | 24 | B1 |
AIED | International Conference on Artificial Intelligence in Education | 29 | B1 |
CIG | IEEE Symposium on Computacional Intelligence and Games | 24 | B1 |
CIRA | IEEE International Symposium on Computational Intelligence in Robotics and Automation | 22 | B1 |
DARS | International Symposium on Distributed Autonomous Robotic Systems | 25 | B1 |
FLAIRS | Florida Artificial Intelligence Research Society | 25 | B1 |
GDC | Game Developers Conference | 22 | B1 |
ICAIL | International Conference on Artificial Intelligence and Law | 26 | B1 |
ICARCV | International Conference on Control, Automation, Robotics and Vision | 23 | B1 |
ICIAP | International Conference on Image Analysis and Processing | 25 | B1 |
ICVS | International Conference on Computer Vision Systems | 26 | B1 |
ISRA | International Symposium on Robotics and Automation | 24 | B1 |
JELIA | European Conference on Logics in Artificial Intelligence | 30 | B1 |
RO-MAN | IEEE International Symposium on Robot and Human Interactive Communication | 22 | B1 |
ROBIO | IEEE International Conference on Robotics and Biomimetics | 22 | B1 |
WACV | IEEE Workshop on Applications of Computer Vision | 33 | B1 |
WSCG | International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision | 30 | B1 |
ACE_A | International Conference on Advances in Computer Entertainment Technology | 30 | B1 |
ACII | International Conference on Affective Computing and Intelligent Interaction | 24 | B1 |
ACNS | International Conference on Applied Cryptography and Network Security | 34 | B1 |
ACSD | International Conference on Application of Concurrency to System Design | 23 | B1 |
ADBIS | Symposium on Advances in Database and Information Systems | 24 | B1 |
ADC | Australasian Database Conference | 32 | B1 |
ADHOC-NOW | International Conference on AD-HOC Networks and Wireless | 22 | B1 |
Agile | Agile Development Conference | 26 | B1 |
AICCSA | ACS/IEEE International Conference on Computer Systems and Applications | 23 | B1 |
AICT | Advanced International Conference on Telecommunications | 22 | B1 |
ALENEX | Workshop on Algorithm Engineering and Experiments | 27 | B1 |
ALG | Workshop on Algorithm Engineering | 22 | B1 |
ALT | International Conferences on Algorithmic Learning Theory | 24 | B1 |
AMAST | International Conference on Algebraic Methodology and Software Technology | 27 | B1 |
AMCIS | Americas Conference on Information Systems | 32 | B1 |
ANCS | Symposium On Architecture For Networking And Communications Systems | 25 | B1 |
ANSS | Annual Simulation Symposium | 28 | B1 |
ANTS | International Symposium on Algorithmic Number Theory | 27 | B1 |
APLAS | Asian Symposium on Programming Languages and Systems | 28 | B1 |
APPROX | International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | 31 | B1 |
ARES | International Conference on Availability: Reliability and Security | 27 | B1 |
ASAMA | International Symposium on Agent Systems and Applications / International Symposium on Mobile Agents | 24 | B1 |
ASAP | IEEE International Conference on Application-specific Systems: Architectures and Processors | 29 | B1 |
ASIACCS | ASIAN ACM Symposium on Information, Computer and Communications Security | 32 | B1 |
ATVA | Automated Technology for Verification and Analysis | 22 | B1 |
BIBE | IEEE International Symposium on Bioinformatics and Bioengineering | 27 | B1 |
Broadnets | International Conference on Broadband Communications Networks and Systems | 30 | B1 |
CASCON | Annual International Conference on Computer Science and Software Engineering | 30 | B1 |
CASE_A | IEEE Conference on Automation Science and Engineering | 28 | B1 |
CBMS | IEEE Symposium on Computer-Based Medical Systems | 26 | B1 |
CBSE | International Symposium Component-Based Software Engineering | 25 | B1 |
CCC | IEEE Conference on Computational Complexity | 36 | B1 |
CCNC | IEEE Consumer Communications and Networking Conference | 31 | B1 |
CDC | IEEE Conference on Decision and Control | 30 | B1 |
CEAS | International Conference on Email and Anti-Spam | 36 | B1 |
CEC | IEEE Conference on Commerce and Enterprise Computing | 27 | B1 |
CF | ACM International Conference on Computing Frontiers | 27 | B1 |
CGI | Computer Graphics International Conference | 31 | B1 |
CHARME | Conference on Correct Hardware Design and Verification Methods | 25 | B1 |
CIA | International Workshop on Cooperative Information Agents | 24 | B1 |
CICLING | Conference on Intelligent Text Processing and Computational Linguistics | 29 | B1 |
CIT | International Conference on Computer and Information Technology | 22 | B1 |
COCOON | International Computing and Combinatorics Conference | 28 | B1 |
CONEXT | ACM International Conference on Emerging Networking Experiments and Technologies | 34 | B1 |
CoNLL | Conference on Natural Language Learning | 22 | B1 |
CoopIS | International Conference on Cooperative Information Systems | 22 | B1 |
COSIT | Conference on Spatial Information Theory | 29 | B1 |
CPM | Annual Symposium on Combinatorial Pattern Matching | 33 | B1 |
CRIWG | International Workshop on Groupware | 25 | B1 |
CROWNCOM | International Conference on Cognitive Radio Oriented Wireless Networks and Communications | 24 | B1 |
CSB | IEEE Computational Systems Bioinformatics Conference | 34 | B1 |
CSCL | International Conference on Computer-Supported Collaborative Learning | 35 | B1 |
CSL | Annual Conference on Computer Science Logic | 33 | B1 |
DAS | International Workshop on Document Analysis Systems | 22 | B1 |
DASFAA | International Conference on Database Systems for Advanced Applications | 29 | B1 |
DaWaK | International Conference on Data Warehousing and Knowledge Discovery | 29 | B1 |
DEXA | International Conference on Database and Expert Systems Applications | 34 | B1 |
DFT | IEEE International Symposium on Defect and Fault Tolerance in VLSI Systems | 30 | B1 |
DGO | International Conference on Digital Government Research | 23 | B1 |
DIMVA | GI International Conference on Detection of Intrusions and Malware and Vulnerability Asessment | 24 | B1 |
DL | International Workshop on Description Logics | 36 | B1 |
DocEng | ACM Symposium on Document Engineering | 32 | B1 |
DOLAP | International Workshop on Data Warehousing and OLAP | 31 | B1 |
DRM | ACM Workshop on Digital Rights Management | 22 | B1 |
DS | International Conference on Discovery Science | 25 | B1 |
DSD | EUROMICRO Conference on Digital System Design | 27 | B1 |
DSOM | IFIP/IEEE International Workshop on Distributed Systems: Operations and Management | 24 | B1 |
ECAL | European Conference on Artificial Life | 27 | B1 |
ECBS | Annual IEEE International Conference and Workshop on the Engineering of Computer Based Systems | 29 | B1 |
ECC | European Control Conference | 27 | B1 |
ECCB | European Conference on Computational Biology | 34 | B1 |
ECIS | European Conference on Information Systems | 33 | B1 |
ECMDA | European Conference on Model Driven Architecture Foundations and Applications | 25 | B1 |
ECOWS | IEEE European Conference on Web Services | 27 | B1 |
ECSCW | European Conference on Computer Supported Cooperative Work | 27 | B1 |
ECSQARU | European Conference on Symbolic and Quantitative Approaches to Reasoning with Uncertainty | 25 | B1 |
ECWeb | International Conference on Electronic Commerce and Web Technology | 27 | B1 |
EEE | IEEE International Conference on e-Technology e-Commerce and e- Service | 24 | B1 |
EGSR | Eurographics Symposium on Rendering | 34 | B1 |
EICS | The ACM SIGCHI Symposium on Engineering Interactive Computing Systems | 30 | B1 |
EKAW | International Conference on Knowledge Engineering and Knowledge Management | 33 | B1 |
EMBC | International Conference of the IEEE Engineering in Medicine and Biology Society | 26 | B1 |
ESANN | European Symposium on Artificial Neural Networks | 27 | B1 |
eScience | IEEE International Conference on e-science and Grid Computing | 22 | B1 |
ESSCIRC | European Solid-State Circuits Conference | 33 | B1 |
ETFA | IEEE International Conference on Emerging Technologies and Factory Automation | 26 | B1 |
EuroGP | European Conference on Genetic Programming | 35 | B1 |
EuroMPI | European MPI Users Group Conference | 27 | B1 |
EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 23 | B1 |
EUSIPCO | European Signal Processing Conference | 23 | B1 |
FC | Financial Cryptography | 36 | B1 |
FIE | IEEE Frontiers in Education Conference | 24 | B1 |
FLOPS | International Symposium on Functional and Logic Programming | 22 | B1 |
FM | International Symposium on Formal Methods | 35 | B1 |
FMCAD | Formal Methods in Computer Aided Design | 33 | B1 |
FMOODS | International Conference on Formal Methods for Open Object-Based Distributed Systems | 28 | B1 |
FOIS | International Conference on Formal Ontology in Information Systems | 25 | B1 |
FORMATS | International Conference on Formal Modelling and Analysis of Timed Systems | 22 | B1 |
FORTE | IFIP WG 6.1 International Conference on Formal Methods for Networked and Distributed Systems | 29 | B1 |
FSTTCS | IARCS Conference on Foundations of Software Technology and Theoretical Computer Science | 33 | B1 |
FUSION | International Conference on Information Fusion | 25 | B1 |
GIS | International Symposium on Advances in Geographic Information Systems | 33 | B1 |
GIScience | International Conference on Geographic Information Science | 23 | B1 |
GLSVLSI | ACM Great Lakes Symposium on VLSI | 28 | B1 |
HAPTICS | International Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems | 28 | B1 |
HASE | IEEE International Symposium on High Assurance Systems Engineering | 22 | B1 |
HASKELL | Haskell Workshop | 22 | B1 |
HiPC | International Conference on High Performance Computing | 25 | B1 |
HOTI | IEEE Symposium on High-Performance Interconnects | 23 | B1 |
I-SPAN | International Symposium on Parallel Architectures Algorithms and Networks | 22 | B1 |
IAS | IEEE Industry Applications Society Annual Conference | 16 | B1 |
IAT | ACM International Conference on Intelligent Agent Technology | 25 | B1 |
IAW | Annual IEEE Information Assurance Workshop | 34 | B1 |
ICAD | International Conference on Auditory Display | 28 | B1 |
ICALT | IEEE International Conference on Advanced Learning Technologies | 35 | B1 |
ICANN | International Conference on Artificial Neural Networks | 30 | B1 |
ICATPN | International Conference on the Application and Theory of Petri Nets | 36 | B1 |
ICCCN | International Conference on Computer Communications and Networks | 34 | B1 |
ICCS_A | International Conference on Conceptual Structures | 28 | B1 |
ICCSA | International Conference on Computational Science and its Applications | 27 | B1 |
ICDT | International Conference on Database Theory | 27 | B1 |
ICEC | International Conference on Electronic Commerce | 34 | B1 |
ICECCS | IEEE International Conference on Engineering of Complex Computer Systems | 24 | B1 |
ICECS | IEEE International Conference on Electronics: Circuits and Systems | 24 | B1 |
ICEIS | International Conference on Enterprise Information Systems | 24 | B1 |
ICFEM | International Conference on Formal Engineering Methods | 27 | B1 |
ICGT | International Conference on Graph Transformation | 25 | B1 |
ICICS | International Conference on Information and Communication Security | 33 | B1 |
ICIQ | International Conference on Information Quality | 22 | B1 |
ICLP | International Conference on Logic Programming | 35 | B1 |
ICLS | International Conference of the Learning Sciences | 24 | B1 |
ICMC | International Computer Music Conference | 32 | B1 |
ICN | International Conference on Networking | 24 | B1 |
ICOIN | International Conference on Information Networking | 22 | B1 |
ICONIP | International Conference on Neural Information Processing | 23 | B1 |
ICPADS | International Conference on Parallel and Distributed Systems | 28 | B1 |
ICSR | IEEE International Conference on Software Reuse | 23 | B1 |
ICTSS | IFIP International Conference on Testing Software and Systems | 24 | B1 |
ICWE | International Conference on Web Engineering | 28 | B1 |
ICWSM | AAAI International Conference on Weblogs and Social Media | 26 | B1 |
IDEAS_A | International Database Engineering and Applications Symposium | 28 | B1 |
IECON | Annual Conference of the IEEE Industrial Electronics Society | 36 | B1 |
