Difference between revisions of "X8"
From VeRLab Wiki
								
												
				| Mauferrari (talk | contribs)  (Created page with "== Manual == * https://www.manualslib.com/download/1145857/3dr-X8Plus.html") | Mauferrari (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| == Manual == | == Manual == | ||
| + | * https://www.dronesusermanuals.com/3d-robotics-3dr/ | ||
| + | |||
| * https://www.manualslib.com/download/1145857/3dr-X8Plus.html | * https://www.manualslib.com/download/1145857/3dr-X8Plus.html | ||
| + | <br><br> | ||
| + | |||
| + | == Specifications == | ||
| + | Read more at: https://www.dronesusermanuals.com/3d-robotics-3dr/review-of-3d-robotics-x8-the-functional-oktokopter-with-great-potential/ | ||
| + | |||
| + | * Height - 100 mm  | ||
| + | * Weight with battery - 2450 g  | ||
| + | * Maximum additional weight -> 1 kg  | ||
| + | * Propellers - 10 x 4.7 mm  | ||
| + | * Motors - 880 kV  | ||
| + | * Electronic speed controllers - 20A firmware SimonK  | ||
| + | * GPS uBlox - GPS with built-in magnetometer  | ||
| + | * Power supply - Li-Polymer battery with a capacity of 6000mAh 4S  | ||
| + | * Flight time -12 min at full load | ||
| + | |||
| + | <br><br> | ||
| + | |||
| + | == Software Navegação == | ||
| + | * [https://www.verlab.dcc.ufmg.br/mediawiki/index.php/Iris#Software_Navega.C3.A7.C3.A3o Os mesmos do IRIS+] | ||
| + | |||
| + | <br><br> | ||
| + | |||
| + | == Tutorial/review == | ||
| + | * https://www.dronesusermanuals.com/3d-robotics-3dr/review-of-3d-robotics-x8-the-functional-oktokopter-with-great-potential/ | ||
Revision as of 10:38, 28 February 2023
Manual
Specifications
Read more at: https://www.dronesusermanuals.com/3d-robotics-3dr/review-of-3d-robotics-x8-the-functional-oktokopter-with-great-potential/
- Height - 100 mm
- Weight with battery - 2450 g
- Maximum additional weight -> 1 kg
- Propellers - 10 x 4.7 mm
- Motors - 880 kV
- Electronic speed controllers - 20A firmware SimonK
- GPS uBlox - GPS with built-in magnetometer
- Power supply - Li-Polymer battery with a capacity of 6000mAh 4S
- Flight time -12 min at full load
